Diamond hole size:0.75*0.75
Case Size:25*12.5
Corner Radius:0.05
Casing Tolerance:±0.5
Angle Tolerance:±0.5°
Other Tolerance:±0.005
Customed or not:Yes
Our company uses different kinds of polycrystalline diamond as the raw material, which is a kind of uniform ultra-fine particles by the high temperature, high pressure crystallization, guaranteeing the out of roundness of wire rod and has high surface finish, drawing long life, in the process of drawing for a long time and it is hard for mould to wear and have flat wire.
Application range
Wire drawing die for soft wire
Wire: gold, silver, platinum, brass, phosphorus bronze, aluminum, etc.
Wire drawing die for hard wire
Wire: iron wire, stainless steel wire, nickel wire, chromium wire, molybdenum wire, tungsten wire, copper clad steel wire, etc
Technical Standard of PCD wire drawing die | ||||
Hole Size(mm) | Tolerance(μm) | Roundness(μm) | Shell Size(Standard Specification) | |
D(mm) | T(mm) | |||
ɸ0.050~0.099 | 1 | 0.50 | 25.00 | 8.00 |
ɸ0.100~0.499 | 2 | 1.00 | 25.00 | 8.00 |
ɸ0.500-0.990 | 4 | 2.00 | 25.00 | 10.00 |
ɸ1.000~1.999 | 6 | 3.00 | 25.00 | 12.00 |
ɸ2.000~10.000 | 8 | 4.00 | 30.00 | 15.00 |
.
The shell size and aperture tolerance can be specified by customers, and the company can also supply them.
The design of the standard hole shape of all kinds of wire is as follows: (the customer can also design the hole shape by itself)
Wire | For Hard Wire | For Soft Wire | |||
Part Name | Stainless steel | Copper clad steel | Tungsten, molybdenum | Copper wire | Aluminium wire |
Entrance | 80° | 80° | 80° | 80° | 80° |
The lubrication Angle | 35° | 35° | 35° | 35° | 35° |
Compression Angle | 14°±2° | 14°±2° | 12°±2° | 16°±2° | 18°±2° |
Parallel section | 0.2D~0.5D | 0.2D~0.6D | 0.2D~0.8D | 0.2D~0.5D | 0.2D~0.5D |
Pressure-relief Angle | 25°±5° | 25°±5° | 25°±5° | 25°±5° | 25°±5° |
CATALOGUE