Product Name: Tungsten Carbide Seal Rings , 
                          Mechanical Seal, Sealing rings
Density:    14.5 g/m3
Size:         OEM
Application:	Mechanical seals, pumps, valve
Advantage:     Superior wear,Corrosion resistance
Customized or not: Yes
Product Features:
• The precision seal ring is made of high quality materials by an advanced process.
• The seal ring has a very complicated shapes, high accuracy, stable mechanic properties
• It has much higher wear and corrosion resistance properties, and a service life of more than twenty thousand hours in the normal case

Tungsten Carbide Sealing Rings' Regular Properties table
Grade  | Main chemical component  | Bending Strength(≧m㎡)  | Hardness  | Density(g/cm³)  | Linear Bulge Modulus  | Suitable Medium  | ||||
WC  | Co  | Ni  | Tic  | Other  | ||||||
YWN6  | 94  | /  | 6  | /  | /  | 1500  | 89  | 14.5-14.9  | 5.2  | Oil, Sewerage,Acid,Alkli, Fat, Fluidfy Hydrocarbon,Strong Alkali With Grain  | 
YWN8  | 92  | /  | 8  | /  | /  | 1650  | 88  | 14.4-14.8  | 5.3  | |
YWN10  | 90  | /  | 10  | /  | /  | 2100  | 87  | 14.5-14.9  | 5.3  | |
YG6  | 94  | 6  | /  | /  | /  | 1550  | 89.5  | 14.7-15.1  | 5  | Oil, Sewerage,Soft Acid or Alkli, Fat, Fluidfy Hydrocarbon,Medium Alkali With Grain  | 
YG8  | 92  | 8  | /  | /  | /  | 1700  | 89  | 14.6-14.9  | 5.1  | |
YG13  | 87  | 13  | /  | /  | /  | 2400  | 88  | 13.9-14.2  | 6  | Gas seal of compressors  | 
YG15  | 85  | 15  | /  | /  | /  | 2500  | 87  | 13.9-14.2  | 6.3  | |
YG10  | 80  | 10  | 8  | 8  | 2  | 1700  | 89  | 13  | 6  | Oil, Sewerage,Soft Acid or Alkli, Fat, Fluidfy Hydrocarbon,Medium Alkali With Grain  | 
TN80  | 20  | /  | 20  | 50  | 10  | 1450  | 89  | 7  | 7.8  | |
The cemented carbide shaft sleeve has the characteristics of super-high hardness, crossion resistance, aging resistance and superior wear resistance.It is generally used for mechanical fittings and various industrial pumps.

CATALOGUE