diameter:13.35mm-19.05mm
height:4.5mm-16mm
pcd layer:0.9mm-2.2mm
Polycrystalline Diamond Compact (PDC) of our company is sintered with diamond and WC under ultrahigh pressure and temperature. It integrates the advantages of diamond and WC, with both extremely high wear resistance and excellent shock strength. Be suitable for manufacturing all kinds of drilling tools, such as oil, geological and engineering drilling bits.
By use, PDC cutter includes three series:
1.PDC for oil drilling bits series
We produced oil drilling series diamond composite which introduce advanced technology ,the carbide surface as well as latest synthetic technology and special post-treatment process.The use of higher-level diamond significantly reduces the impurity content, and improves the bonding strength between the diamonds and maintains the impact resistance at he same time. It also increases in the wear resistance and thermal stability of the PDC.
PDC for oil drilling bits series/Size | |||
Product | D(mm) | H(mm) | Pcd layer(mm) |
1308ZY | 13.45 | 8.00 | 1.6-1.8 |
1310ZY | 13.45 | 10.00 | 1.6-1.8 |
1313ZY | 13.45 | 13.20 | 1.6-1.8 |
1608ZY | 16.06 | 8.00 | 1.8-2.0 |
1610ZY | 16.06 | 10.00 | 1.8-2.0 |
1613ZY | 16.06 | 13.20 | 1.8-2.0 |
1908ZY | 19.06 | 8.00 | 2.0-2.2 |
1910ZY | 19.06 | 10.00 | 2.0-2.2 |
1913ZY | 19.06 | 13.20 | 2.0-2.2 |
1916ZY | 19.06 | 16.00 | 2.0-2.2 |
2.PDC for Coal Field Mining Drilling Bits Series.
We produced the coal mining series which introduce advanced technology,combined with non-planar diamond layer and carbide interface ,greatly improve the impact resistance and thermal stability of PDC; it is suitable for soft to medium hard geological rock formation especially, which has a strong impact,fast drilling speed, timeliness and high resistance and mainly used in the manufacture of coal mines with PDC bits.
PDC for coal mining bits series/Size | |||
Product | D(mm) | H(mm) | Pcd layer(mm) |
1004PZY | 10.4 | 4.50 | 0.9-1.1 |
1204PZY | 12.4 | 4.50 | 1.2-1.4 |
1304PZY | 13.35 | 4.50 | 1.2-1.4 |
1308PZY | 13.35 | 8.00 | 1.4-1.6 |
3.PDC for Geology Exploration and Mining Field Drill Bits Series.
We produce series of Geological exploration plolycrystalline diamond compact which introduce advanced technology, high-grade, more abrasive diamond powder as raw material.Steps and mesh shallow groove combined diamond layer and carbide interface , improved stress distribution of PDC cutter, greatly the reliability and service life of the product.
PDC for geology exploring and mining bits series/Size | |||
Product | D(mm) | H(mm) | Pcd layer(mm) |
1004PSZY | 10.4 | 4.50 | 1.0-1.2 |
1004PTZY | 10.4 | 4.50 | 1.4-1.6 |
1204PSZY | 12.4 | 4.50 | 1.0-1.2 |
1204PTZY | 12.4 | 4.50 | 1.4-1.6 |
1304PSZY | 13.35 | 4.50 | 1.2-1.4 |
1304PTZY | 13.35 | 4.50 | 1.4-1.6 |
1308PSZY | 13.35 | 8.00 | 1.6-1.8 |
1308PTZY | 13.35 | 8.00 | 1.6-1.8 |
1604PSZY | 16.05 | 4.50 | 1.4-1.6 |
1604PTZY | 16.05 | 4.50 | 1.4-1.6 |
1608PSZY | 16.05 | 8.00 | 1.6-1.8 |
1608PTZY | 16.05 | 8.00 | 1.6-1.8 |
1908PTZY | 19.05 | 8.00 | 1.8-2.0 |
CATALOGUE