diameter:13.35mm-19.05mm
height:8mm-16mm
pcd layer:1.6mm-2.2mm
other:customed
Polycrystalline Diamond Compact (PDC) of our company is sintered with diamond and WC under ultrahigh pressure and temperature. It integrates the advantages of diamond and WC, with both extremely high wear resistance and excellent shock strength. Be suitable for manufacturing all kinds of drilling tools, such as oil, geological and engineering drilling bits.
PDC for Geology Exploration and Mining Field Drill Bits Series.
We produce series of Geological exploration plolycrystalline diamond compact which introduce advanced technology, high-grade, more abrasive diamond powder as raw material.Steps and mesh shallow groove combined diamond layer and carbide interface, improved stress distribution of PDC cutter, greatly the reliability and service life of the product.
Commodity Name | Model No. | Specification | ||||
pdc cutters for | D(mm) | H(mm) | PCD layer(mm) | Diamond layer chamfer | Carbide Layer Chamfer | |
ZY-PGM1004PS | 10.00±0.03 | 4.5±0.10 | 1.0-1.2 | 0.3x45° | 0.5x45° | |
ZY-PGM1004PT | 10.00±0.03 | 4.5±0.10 | 1.4-1.6 | 0.3x45° | 0.5x45° | |
ZY-PGM1204PS | 12.4±0.03 | 4.5±0.10 | 1.0-1.2 | 0.3x45° | 0.5x45° | |
ZY-PGM1204PT | 12.4±0.03 | 4.5±0.10 | 1.4-1.6 | 0.3x45° | 0.5x45° | |
ZY-PGM1304PS | 13.35±0.03 | 4.5±0.10 | 1.2-1.4 | 0.3x45° | 0.5x45° | |
ZY-PGM1304PT | 13.35±0.03 | 4.5±0.10 | 1.4-1.6 | 0.3x45° | 0.5x45° | |
ZY-PGM1308PS | 13.35±0.03 | 8.0±0.10 | 1.4-1.6 | 0.3x45° | 0.5x45° | |
ZY-PGM1308PT | 13.35±0.03 | 8.0±0.10 | 1.6-1.8 | 0.3x45° | 0.5x45° | |
ZY-PGM1604PS | 16.05±0.03 | 4.5±0.10 | 1.4-1.6 | 0.3x45° | 0.5x45° | |
ZY-PGM1604PT | 16.05±0.03 | 4.5±0.10 | 1.6-1.8 | 0.3x45° | 0.5x45° | |
ZY-PGM1608PS | 16.05±0.03 | 8.0±0.10 | 1.6-1.8 | 0.3x45° | 0.5x45° | |
ZY-PGM1608PT | 16.05±0.03 | 8.0±0.10 | 1.8-2.0 | 0.3x45° | 0.5x45° | |
ZY-PGM1908PT | 19.05±0.03 | 8.0±0.10 | 1.8-2.0 | 0.3x45° | 0.5x45° | |
Other Size could be customed as per drawing. |
CATALOGUE