diameter:13.35mm-19.05mm
height:4.5mm-16mm
pcd layer:0.9mm-2.2mm
Polycrystalline Diamond Compact (PDC) of our company is sintered with diamond and WC under ultrahigh pressure and temperature. It integrates the advantages of diamond and WC, with both extremely high wear resistance and excellent shock strength. Be suitable for manufacturing all kinds of drilling tools, such as oil, geological and engineering drilling bits.
PDC for Coal Field Mining Drilling Bits Series.
We produced the coal mining series which introduce advanced technology,combined with non-planar diamond layer and carbide interface ,greatly improve the impact resistance and thermal stability of PDC; it is suitable for soft to medium hard geological rock formation especially, which has a strong impact,fast drilling speed, timeliness and high resistance and mainly used in the manufacture of coal mines with PDC bits.
Commodity Name | Model No. | Specification | ||||
pdc cutters for | D(mm) | H(mm) | PCD layer(mm) | Diamond layer chamfer | Carbide Layer Chamfer | |
ZY-PCM0804 | 8.00±0.03 | 4.5±0.10 | 2.0-2.5 | 0.3x45° | 0.5x45° | |
ZY-PCM0808 | 8.00±0.03 | 8.0±0.10 | 2.0-2.5 | 0.3x45° | 0.5x45° | |
ZY-PCM0810 | 8.00±0.03 | 10.0±0.10 | 2.0-2.5 | 0.3x45° | 0.5x45° | |
ZY-PCM1004 | 10.00±0.03 | 4.5±0.10 | 2.0-2.5 | 0.3x45° | 0.5x45° | |
ZY-PCM1008 | 10.00±0.03 | 8.0±0.10 | 2.0-2.5 | 0.3x45° | 0.5x45° | |
ZY-PCM1010 | 10.00±0.03 | 10.0±0.10 | 2.0-2.5 | 0.3x45° | 0.5x45° | |
ZY-PCM1304 | 13.44±0.03 | 4.5±0.10 | 2.0-2.5 | 0.3x45° | 0.5x45° | |
ZY-PCM1308 | 13.44±0.03 | 8.0±0.10 | 2.0-2.5 | 0.3x45° | 0.5x45° | |
ZY-PCM1313 | 13.44±0.03 | 13.2±0.10 | 2.0-2.5 | 0.3x45° | 0.5x45° | |
Other Size could be customed as per drawing. |
CATALOGUE